<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: First day of LCA 2008</title>
	<link>http://cysquatch.net/blog/2008/01/28/first-day-of-lca-2008/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 19:23:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Else</title>
		<link>http://cysquatch.net/blog/2008/01/28/first-day-of-lca-2008/#comment-4006</link>
		<author>Else</author>
		<pubDate>Tue, 29 Jan 2008 03:26:17 +0000</pubDate>
		<guid>http://cysquatch.net/blog/2008/01/28/first-day-of-lca-2008/#comment-4006</guid>
					<description>Nice summary.  Keep them coming!</description>
		<content:encoded><![CDATA[<p>Nice summary.  Keep them coming!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Carl</title>
		<link>http://cysquatch.net/blog/2008/01/28/first-day-of-lca-2008/#comment-4008</link>
		<author>Carl</author>
		<pubDate>Tue, 29 Jan 2008 03:31:41 +0000</pubDate>
		<guid>http://cysquatch.net/blog/2008/01/28/first-day-of-lca-2008/#comment-4008</guid>
					<description>Thanks man. Today's summary won't be quite as varied as I'm quite comfortable at the Kernel Mini-conf and have settled in for the afternoon.</description>
		<content:encoded><![CDATA[<p>Thanks man. Today&#8217;s summary won&#8217;t be quite as varied as I&#8217;m quite comfortable at the Kernel Mini-conf and have settled in for the afternoon.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Eugene</title>
		<link>http://cysquatch.net/blog/2008/01/28/first-day-of-lca-2008/#comment-4124</link>
		<author>Eugene</author>
		<pubDate>Mon, 04 Feb 2008 13:30:32 +0000</pubDate>
		<guid>http://cysquatch.net/blog/2008/01/28/first-day-of-lca-2008/#comment-4124</guid>
					<description>Hi Carl,

Thanks for the feedback! It is possible to generate ASCII and pretty graphs using SystemTap and Gnuplot.

Eugene</description>
		<content:encoded><![CDATA[<p>Hi Carl,</p>
<p>Thanks for the feedback! It is possible to generate ASCII and pretty graphs using SystemTap and Gnuplot.</p>
<p>Eugene</p>
]]></content:encoded>
				</item>
</channel>
</rss>
